[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| Hawker Hunter |
|---|
| Survivors |
[History] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
Hunters, being produced in huge numbers and being a basically simple aircraft, have survived in large numbers, with many airframes preserved throughout the UK (and plenty elsewhere). Many are in flying condition, and a number appear at airshows regularly.
The list here is compiled from a large number of sources, with particular credit to Bob Dunn and the Wolverhampton Aviation Group, Roy Blewett and the contents of Ken Ellis' Wrecks & Relics (16th edition) and Otger van der Kooij's European Wrecks & Relics (2nd edition). However due to the difficulty of finding out some of the information and the swiftness with which Hunters seem to change hands, I have no doubt there are errors and omissions in the listing. If you have any changes please add a comment to the appropriate entry or entries. I am not including examples on target ranges as they are generally not viewable and are in very poor state with no hope of preservation. However, some BDR and fire training airframes are included in the hope they will eventually be rescued and preserved.
This list is somewhat out of date - I'm slowly working through it and updating it where I know things are wrong, and adding larger photos to many entries.
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| WT555 | F.1 | Pickfords Vanguard, Greenford, Greater London | 05/04/2004 |
| WT569 | F.1 | 2117 Squadron ATC, Kenfig Hill, Mid Glamorgan, Wales | 12/10/2008 |
| WT612 | F.1 | RAF Henlow (gate guard), Bedfordshire | 10/11/2008 |
| WT619 | F.1 | RAF Museum Cosford, Shropshire | 04/10/2008 |
| WT651 | F.1 | Newark Air Museum, Winthorpe, Nottinghamshire | 17/09/2008 |
| WT660 | F.1 | Highland Aircraft Preservation Society, near Inverness, Scotland | 06/10/2008 |
| WT680 | F.1 | Anglia Motel, Fleet Hargate, Lincolnshire | 17/09/2008 |
| WT694 | F.1 | Caernarfon Air World, Caernaerfon Aerodrome, Gwynedd, Wales | |
| Serial | Mark | Owner & location | Updated |
| WN904 | F.2 | Waterbeach Barracks, Waterbeach, Cambridgeshire | 31/05/2006 |
| Serial | Mark | Owner & location | Updated |
| WB188 | F.3 | Tangmere Military Aviation Museum, Tangmere, West Sussex | 03/09/2005 |
| Serial | Mark | Owner & location | Updated |
| 847 (ex XF968) | F.4 | Preserved, Salah, Oman | |
| ID-123 | F.4 | Koksijde AB (barracks gate guard), Belgium | |
| ID-26 | F.4 | Beauvechain (stored), Belgium | |
| ID-44 | F.4 | Association des Amis du Musee du Chateau, Savigny les Beaune, France | 23/06/2003 |
| 'IF-70' (really ID-46) | F.4 | Musee Royale de l'Armee et d'Histoire Militaire, Brussels, Belgium | 25/10/2008 |
| IF-83 | F.4 | Beauvechain (stored), Belgium | |
| N-129 | F.4 | Vijfeiken (stored, exercise use), Netherlands | |
| N-138 | F.4 | Leeuwarden (displayed), Netherlands | |
| N-144 | F.4 | Militaire Luchtvaart Museum, Soesterberg, Netherlands | 28/09/2008 |
| N-150 | F.4 | GIA Schaarsbergen (fire school), Netherlands | |
| N72602 (ex E-403) | F.4 | Jetech Leasing, Delaware, USA | |
| WV276 | F.4 | Hawker Hunter Aviation Ltd. (stored, for sale), RAF Scampton, Lincolnshire | 17/09/2008 |
| XF311 | F.4 | Queensland Air Museum, Caloundra, Queensland, Australia | |
| XF319 (ex G-BTCY) | F.4 | Privately owned, USA | |
| 'XF506' (really WT746) | F.4 | Dumfries & Galloway Aviation Museum, Dumfries, Dumfries & Galloway, Scotland | 17/09/2008 |
| XF946 | F.4 | Privately owned, Amman, Jordan | |
| XF974 (ex G-BTCX) | F.4 | Privately owned, USA | |
| Serial | Mark | Owner & location | Updated |
| WP185 | F.5 | Paul & Andy Wood (stored), Great Dunmow, Essex | |
| WP190 | F.5 | Tangmere Military Aviation Museum, Tangmere, West Sussex | 03/09/2005 |
| Serial | Mark | Owner & location | Updated |
| IF-65 | F.6 | Chièvres (displayed), Belgium | 25/10/2008 |
| N-226 | F.6 | Bosbad Hoeven leisure centre (displayed), Hoeven, Netherlands | |
| N-258 | F.6 | Location unknown (former Soesterberg gate guard), Netherlands | |
| XE527 | F.6 | Privately owned, Ontario, Canada | |
| XE656 | F.6 | Auto und Technik Museum, Speyer, Germany | 17/09/2008 |
| XF375 (ex G-BUEZ) | F.6 | Boscombe Down Aviation Collection, MoD Boscombe Down, Wiltshire | 17/09/2008 |
| XF509 | F.6 | Fort Paull Museum, Paull, East Yorkshire | 04/12/2009 |
| XF526 | F.6 | Graham Revill, Birlingham, Herefordshire & Worcestershire | 31/10/1998 |
| XF527 | F.6 | RAF Halton (gate guard), Buckinghamshire | |
| XG164 | F.6 | Military Aircraft Spares (gate guard), Poole, Wellington, Somerset | 27/09/2008 |
| XG210 (composite with XL572/XL623) | F.6 | Privately Owned, Beck Row (?), Suffolk | 01/10/2008 |
| XG274 | F.6 | Privately owned, Newmarket, Suffolk | |
| XJ690 (composite with ET-273) | F.6 | Bournemouth Aviation Museum, Bournemouth Airport, Hurn, Dorset | 27/09/2008 |
| Serial | Mark | Owner & location | Updated |
| '60-602' (really XJ634) | F.6A | Saqr al Jazira (RSAF) Museum, Riyadh, Saudi Arabia | 23/10/2008 |
| 'N-294' (really G-KAXF, ex XF515) | F.6A | Dutch Hawker Hunter Foundation (flyer), Exeter, Devon | 24/10/2008 |
| XE587 (N587XE) | F.6A | Andrew McNeil, Wilkes-Barre Airport, Avoca, Pennsylvania, USA | 06/06/2002 |
| XE606 | F.6A | RAF Cottesmore (displayed within the station), Rutland | 27/09/2008 |
| XE627 | F.6A | IWM Duxford, Cambridgeshire | 27/09/2008 |
| XE653 (ZU-AUJ) | F.6A | Classic Jets (flyer), Cape Town, South Africa | |
| XF382 | F.6A | Midland Air Museum, Coventry Airport, Warwickshire | 17/09/2008 |
| XF418 | F.6A | Luftfahrtausstellung, Hermeskeil, Germany | 27/09/2008 |
| XG152 | F.6A | Luftwaffenmuseum, Berlin/Gatow, Germany | 12/05/2002 |
| XG158 | F.6A | P&EE Pendine (target), Dyfed, Wales | |
| XG160 (G-BWAF) | F.6A | Bournemouth Aviation Museum, Bournemouth Airport, Hurn, Dorset | 16/05/2003 |
| XG196 | F.6A | Defence Medical Services Training Centre (gate guard), Mytchett, Surrey | |
| XG225 | F.6A | RAF Museum Cosford (gate guardian), Shropshire | 17/09/2008 |
| XJ639 (composite with XF358) | F.6A | Blue Lagoon Diving & Leisure Centre (submerged), Womersley, Yorkshire | 13/10/2008 |
| XK149 | F.6A | Aero Group Inc., Tulsa, Oklahoma, USA | |
| Serial | Mark | Owner & location | Updated |
| 516 | T.7 | Jet Imports Ltd. (stored), New Zealand | |
| 800 (ex G-BOOM/ET-274) | T.7 | Royal Jordanian Air Force Historic Flight (flyer), Marka, Jordan | |
| G-BNCX (XL621) | T.7 | Privately owned, Dunsfold Aerodrome, Surrey | 19/10/2008 |
| G-HPUX (ex XL587) | T.7 | Hawker Hunter Aviation Ltd. (restoration to fly), RAF Scampton, Lincolnshire | |
| G-VETA (ex XL600) | T.7 | Skyblue Aviation (flyer), Exeter Airport, Devon | 17/09/2008 |
| N-305 | T.7 | Military Aviation Museum, Soesterberg/Kamp Zeist, Netherlands | |
| N-315 (ex XM121) | T.7 | Jet Aviation Preservation Group (derelict), Long Marston Aerodrome, Warwickshire | 29/10/2008 |
| N576NL (ex XL576) | T.7 | Mach Two Inc., Williams-Gateway Airport, Mesa, Arizona, USA | |
| N617NL (ex XL617) | T.7 | Michael Alvarez (flyer, for sale), Santa Fe, New Mexico, USA | 14/11/2008 |
| WV372 (G-BXFI) | T.7 | Fox One Ltd., Kemble Airfield, Gloucestershire | 17/09/2008 |
| WV383 | T.7 | Farnborough Air Sciences Trust, Farnborough, Hampshire | 16/10/2008 |
| XL563 | T.7 | Privately owned, Southmoor, Oxfordshire | 05/11/2009 |
| XL565 (composite with WT745) | T.7 | Geoffrey Pool, Bruntingthorpe Aerodrome, Leicestershire | 17/09/2008 |
| XL567 | T.7 | Privately owned, Bournemouth Airport, Hurn, Dorset | |
| XL569 | T.7 | East Midlands Aeropark, East Midlands Airport, Leicestershire | 20/05/2006 |
| 'XL571' (really XL572, ex G-HNTR) | T.7 | Yorkshire Air Museum, Elvington, North Yorkshire | 01/10/2008 |
| XL573 (G-BVGH) | T.7 | Global Aviation Services (flyer, for sale), Exeter Airport, Devon | 24/10/2008 |
| XL577 (G-BXKF) | T.7 | Delta Jets (flyer), Kemble Airfield, Gloucestershire | 17/09/2008 |
| XL578 | T.7 | Privately owned, Wickenby, Lincolnshire | 04/12/2009 |
| 'XL578' (really XL586) | T.7 | Riverside MOT Centre, Melksham, Wiltshire | 23/08/2009 |
| XL591 | T.7 | Gatwick Aviation Museum, Charlwood, Surrey | 01/10/2008 |
| XL592 | T.7 | Delta Jets (stored, spares use), Kemble Airfield, Gloucestershire | 17/09/2008 |
| XL601 (ex G-BZSR) | T.7 | Stick and Rudder Aviation (stored), Vissenaken, Belgium | 28/09/2008 |
| XL612 | T.7 | Privately owned, Exeter, Devon | 28/09/2008 |
| XL613 (G-BVMB) | T.7 | Mike Beachy Head, Thunder City, Cape Town Airport, South Africa | |
| XL618 | T.7 | Caernarfon Air World (gate guard), Caernaerfon Aerodrome, Gwynedd, Wales | 2005 |
| XL623 | T.7 | Woking town centre (pole mounted), Surrey | 16/10/2008 |
| XX467 (G-TVII, ex 836, 70-617, XL605) | T.7 | Gary Montgomery (restoration to fly), Exeter Airport, Devon | 01/08/2006 |
| Serial | Mark | Owner & location | Updated |
| WV318 (G-FFOX) | T.7A | Delta Jets (flyer), Kemble Airfield, Gloucestershire | 17/09/2008 |
| XF321 | T.7A | Hunter Flying Ltd. (stored, spares use), Exeter Airport, Devon | |
| XL568 | T.7A | RAF Museum Cosford, Shropshire | 17/09/2008 |
| XL616 (SE-DXH) | T.7A | Privately owned, Sweden | |
| Serial | Mark | Owner & location | Updated |
| XF967 (G-BZRI) | T.8B | Mike Beachy Head (flyer), Thunder City, Cape Town Airport, South Africa | |
| XF995 (ex G-BZSF) | T.8B | Hawker Hunter Aviation Ltd. (flyer), RAF Scampton, Lincolnshire | 17/09/2008 |
| Serial | Mark | Owner & location | Updated |
| 'N-321' (ex 'XJ615'/G-BWGL, really XF357) | T.8C | Dutch Hawker Hunter Foundation, Leeuwarden, Netherlands | 05/10/2008 |
| WT722 (G-BWGN) | T.8C | Airbase (on display), Coventry Airport, Baginton, Warwickshire | 21/05/2010 |
| WT799 | T.8C | Blue Lagoon Diving & Leisure Centre (on display), Womersley, Yorkshire | 13/10/2008 |
| WV322 (G-BZSE) | T.8C | Towerdrive (flyer), Exeter Airport, Devon | 01/08/2006 |
| WV396 | T.8C | RAF Valley (gate guard), Anglesey, Wales | 18/08/2001 |
| XE665 (G-BWGM) | T.8C | Delta Jets (spares use/display), Kemble Airfield, Gloucestershire | 17/09/2008 |
| XF289 (N289XF) | T.8C | European Warbirds Organisation Inc. (flyer), Chino, California, USA | |
| XF310 | T.8C | Privately owned, Tasmania, Australia | |
| XF994 | T.8C | Boscombe Down Museum, MoD Boscombe Down, Wiltshire | 17/09/2008 |
| ZU-ATH (ex XL598) | T.8C | Classic Jets (flyer), Cape Town, South Africa | |
| Serial | Mark | Owner & location | Updated |
| XL580 | T.8M | Fleet Air Arm Museum, RNAS Yeovilton, Somerset | 01/10/2008 |
| XL602 (G-BWFT) | T.8M | Global Aviation Services (restoration to fly), Exeter Airport, Devon | 01/08/2006 |
| XL603 | T.8M | Aero Group Inc. (restoration to fly), Tulsa, Oklahoma, USA | |
| Serial | Mark | Owner & location | Updated |
| 1088 (ex XG207) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1098 (ex XF416) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1180 (ex XG228) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1258 (ex XF504) | FGA.9 | Zimbabwe Air Force (flyer), Thornhill AB, Gweru, Zimbabwe | |
| 1284 (ex XJ716) | FGA.9 | Zimbabwe Air Force (composite with 8116), Thornhill AB, Gweru, Zimbabwe | |
| 1801 (ex 804, ex XF972) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1807 (ex XG155) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1811 (ex XF431) | FGA.9 | Zimbabwe Air Force (stored), Manyame AB, Zimbabwe | |
| 1813 (ex XF419) | FGA.9 | Zimbabwe Air Force (stored), Manyame AB, Zimbabwe | |
| 1817 (ex XJ718) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 1827 (ex XF374) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 8106 (ex XF519) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 8112 (ex XJ683) | FGA.9 | Zimbabwe Air Force, Thornhill AB, Gweru, Zimbabwe | |
| 8116 (ex XE559) | FGA.9 | Zimbabwe Air Force (spares use), Thornhill AB, Gweru, Zimbabwe | |
| XE601 (G-ETPS) | FGA.9 | Skyblue Aviation (flyer), Exeter Airport, Devon | 03/08/2009 |
| XE624 | FGA.9 | Steve Petch, Metheringham, Lincolnshire | 17/09/2008 |
| XG154 | FGA.9 | RAF Museum, Hendon, Greater London | 08/03/2003 |
| XG194 | FGA.9 | North Luffenham Camp (EOD training, disguised as a Sukhoi!), Leicestershire | 24/01/2004 |
| XG252 | FGA.9 | John St.Clair-Quentin, Hereford, Herefordshire & Worcestershire | |
| XG254 | FGA.9 | Norfolk & Suffolk Aviation Museum, Flixton, Suffolk | 28/09/2008 |
| XJ695 | FGA.9 | Defence Fire Services Central Training Establishment (fire training), Manston Airfield, Kent | |
| Serial | Mark | Owner & location | Updated |
| 853 (ex XF426) | FR.10 | RAF Museum, Hendon, Greater London | 19/10/2008 |
| 'XG168' (really XG172, composite with WT799/ET-272) | FR.10 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 17/09/2008 |
| XJ714 (really composite of WT684, XF383, XM126, XG226, PH-NLH & ET-272) | FR.10 | Jet Aviation Preservation Group (derelict), Long Marston Aerodrome, Warwickshire | 29/10/2008 |
| Serial | Mark | Owner & location | Updated |
| N707XE (ex XE707) | GA.11 | Privately owned (dismantled), Derbyshire | 04/12/2009 |
| 'WB188' (really WV256, G-BZPB) | GA.11 | Airbase (on display), Coventry Airport, Baginton, Warwickshire | 21/05/2010 |
| 'WB188' (really XF300, G-BZPC) | GA.11 | Delta Jets, Kemble Airfield, Gloucestershire | 17/09/2008 |
| WT711 | GA.11 | Heather Graham, Lakes Lightnings, Spark Bridge, Cumbria | 29/05/2009 |
| WT744 | GA.11 | South West Aviation Heritage, Eaglescott Aerodrome, Devon | |
| WT804 | GA.11 | Home Office Fire & Emergency Training Centre (fire training), Moreton-in-Marsh, Gloucestershire | |
| WT806 | GA.11 | Northbrook College (instructional use), Shoreham, West Sussex | 30/08/2003 |
| WV267 | GA.11 | European Warbirds Organisation Inc. (restoration to fly), Chino, California, USA | |
| WV382 | GA.11 | East Midlands Aeropark, East Midlands Airport, Leicestershire | 25/01/2009 |
| WW654 | GA.11 | Privately owned (gate guard at former RNAS Ford), Ford, West Sussex | |
| XE668 | GA.11 | Hamburger Hill Paintball, Marksbury, Somerset | 17/09/2008 |
| XE685 (G-GAII) | GA.11 | Alan Fowles (flyer), Exeter Airport, Devon | 01/08/2006 |
| XE689 (G-BWGK) | GA.11 | Delta Jets (spares use/display), Kemble Airfield, Gloucestershire | 17/09/2008 |
| XF301 (N301XF) | GA.11 | Garrett Moscos (flyer), Chino, California, USA | |
| XF368 (G-BZRH) | GA.11 | Mike Beachy Head (flyer), Thunder City, Cape Town Airport, South Africa | |
| Serial | Mark | Owner & location | Updated |
| 'XG194' (really WT723, G-PRII) | PR.11 | Hunter Flying Ltd., Exeter Airport, Devon | 24/10/2008 |
| Serial | Mark | Owner & location | Updated |
| 34016 | F.50 | Swedish Air Force Museum, Linkoping/Malmslatt, Sweden | |
| 34070 | F.50 | Svedinos Bil Och Flygmuseum, Ugglarp, Sweden | |
| Serial | Mark | Owner & location | Updated |
| E-401 | F.51 | Danmarks Flyvemuseum, Stauning Lufthavn, Denmark | 03/08/2009 |
| E-402 | F.51 | Privately owned, Pudden Hill, Co. Meath, Eire | 30/08/2007 |
| E-407 | F.51 | Eagles Air Museum, Bonanzaville USA, West Fargo, North Dakota, USA | |
| E-412 | F.51 | Brooklands museum, Weybridge, Surrey | 12/10/2008 |
| E-419 | F.51 | North East Aircraft Museum, Sunderland, Northumberland & Tyneside | |
| E-421 | F.51 | BAE Systems, Brooklands Museum, Weybridge, Surrey | 12/10/2008 |
| E-423 | F.51 | Second World War Aircraft Preservation Society, Lasham Aerodrome, Hampshire | 01/10/2008 |
| E-424 | F.51 | Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | 10/05/2003 |
| E-425 | F.51 | Solway Aviation Museum, Carlisle Airport, Cumbria | 03/08/2009 |
| WB188 (N611JR, really E-418, ex G-HUNT) | F.51 | EAA Adventure Museum (for sale), Oshkosh, Wisconsin, USA | 26/02/2004 |
| WB195 (N72602, really E-403) | F.51 | Al Hansen (flyer), Mojave Airport, USA | |
| 'WT720' (really E-408) | F.51 | Nigel Spurr MoD Surplus (gate guard, pole mounted), North Scarle, Lincolnshire | 28/09/2008 |
| 'WV395' (really E-410) | F.51 | Aviodome, Lelystad, Netherlands | 16/08/2006 |
| 'XE683' (ex 'XF383', really E-409) | F.51 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 17/09/2008 |
| 'XF324' (really E-427) | F.51 | British Aviation Heritage, Bruntingthorpe Aerodrome, Leicestershire | 04/10/2003 |
| 'XF418' (really E-430, composite with XG226) | F.51 | Gatwick Aviation Museum, Charlwood, Surrey | 01/10/2008 |
| Serial | Mark | Owner & location | Updated |
| N10271 (ex ET-271, G-BNFT) | T.53 | Stead Aviation Corporation (status uncertain), Bedford, NH, USA | |
| Serial | Mark | Owner & location | Updated |
| A463 | F.56 | AFS Kalaikunda (stored, awaiting disposal), West Bengal, India | |
| A469 | F.56 | AFS Tezpur (stored, airworthy), India | |
| A473 | F.56 | AFS Kalaikunda (stored, awaiting disposal), West Bengal, India | |
| A484 | F.56 | AFS Tezpur (stored, airworthy), India | |
| A543 | F.56 | AFS Tezpur (stored, airworthy), India | |
| A941 | F.56 | Indian Air Force Western Air Command HQ, Subroto Park, Delhi, India | 01/01/2004 |
| A968 | F.56 | AFS Kalaikunda (preserved with 18 Squadron), West Bengal, India | |
| Unknown | F.56 | AFS Kalaikunda (derelict, parade ground), West Bengal, India | |
| Unknown | F.56 | AFS Kalaikunda (gate guardian), West Bengal, India | |
| Unknown | F.56 | Chabua AFS (gate guard), Assam, India | 2003 |
| Unknown | F.56 | Diamond Jubilee Museum, Kalaikunda, West Bengal, India | |
| Unknown | F.56 | Halwara AFS (displayed within war memorial), Ludhiana, India | 2003 |
| Unknown | F.56 | Nehru Museum, IIT Kharagpur, West Bengal, India | |
| Unknown | F.56 | Town Park, Faridabad, Haryana, India | 1997 |
| Unknown | F.56 | Uttarlai AFS (displayed in war memorial), Rajasthan, India | 2003 |
| Serial | Mark | Owner & location | Updated |
| A1012 | F.56A | Vayu Bhavan, Delhi, India | |
| A492 | F.56A | South-Western Air Command HQ, Gandhinagar , Gujarat, India | |
| A932 | F.56A | Indian Air Force Museum, AFS Palam, New Delhi, India | |
| BA237 | F.56A | Jaisalmer AFS (displayed by memorial), Rajasthan, India | |
| BA241 | F.56A | Modern School (gate guard), Barakhamba Road, New Delhi, India | |
| BA258 | F.56A | AFS Tezpur (stored, airworthy), India | |
| BA263 | F.56A | Indian Air Force Museum, AFS Palam, Delhi, India | |
| BA268 | F.56A | AFS Kalaikunda (stored, awaiting disposal), West Bengal, India | |
| BA312 | F.56A | AFS Tezpur (stored, airworthy), India | |
| BA313 | F.56A | College of Air Warfare (on display by Officers Mess), Hyderabad, India | |
| BA317 | F.56A | AFS Leh (gate guard), Jammu and Kashmir, India | 2003 |
| BA357 | F.56A | Rashtriya Indian Military College, Dehradun, Uttar Pradesh, India | |
| BA360 | F.56A | CAC HQ, Bamrauli, Allahabad, Uttar Pradesh, India | 2003 |
| Unknown | F.56A | AFS Gauhati (gate guardian), Assam, India | |
| Serial | Mark | Owner & location | Updated |
| Unknown | F.57 | KAF (dumped), Kuwait International Airport, Kuwait | |
| Unknown | F.57 | KAF (on display), Kuwait International Airport, Kuwait | |
| Serial | Mark | Owner & location | Updated |
| 712 (ex J-4025) | F.58 | Royal Jordanian Air Force Historic Flight (stored), Jordan | 29/09/2008 |
| 843 (ex G-BWKA, J-4075) | F.58 | Royal Jordanian Air Force Historic Flight (stored), Jordan | 05/2006 |
| G-PSST (ex J-4104) | F.58 | Jonathon Whaley (flyer), Exeter Airport, | 17/09/2008 |
| J-4003 | F.58 | Payerne, Switzerland | |
| J-4006 (ex XE527) | F.58 | Canadian Warplane Heritage Museum, Hamilton, Ontario, Canada | |
| J-4007 | F.58 | Hunter Verein Interlaken, Interlaken, Switzerland | |
| J-4013 | F.58 | Lagenthal, Switzerland | |
| 'J-4015' (HB-RVS, really ex J-4040) | F.58 | Hunter Verein Obersimmental (flyer), St. Stephan, Switzerland | 17/09/2008 |
| J-4015 | F.58 | Hunter Verein Glarus, Mollis (preserved), Molllis, Switzerland | 19/08/2006 |
| J-4018 | F.58 | Interlaken (on display), Switzerland | |
| J-4020 | F.58 | Dubendorf, Switzerland | |
| J-4021 (G-BWIU) | F.58 | Hawker Hunter Aviation Ltd. (flyer), RAF Scampton, Lincolnshire | 17/09/2008 |
| J-4022 | F.58 | Hungarian Air Force Museum (stored), Szolnok, Hungary | |
| J-4026 | F.58 | Werner Von Arx, EuroAirport Basel-Freiburg-Mulhouse, Switzerland | 03/08/2009 |
| J-4027 | F.58 | Royal Norwegian Aviation Museum (stored), Bodo, Norway | |
| J-4029 | F.58 | RCAF Memorial Museum, Trenton, Ontario, Canada | |
| J-4030 (SE-DXD) | F.58 | Scandiavian Historic Flight (flyer), Eskilstuna Flygstation, Sweden | |
| J-4031 (G-BWFR) | F.58 | Hunter Flying Ltd., Exeter Airport, Devon | 24/07/2006 |
| J-4032 | F.58 | Raron (stored in mountain hangars), Switzerland | |
| J-4035 | F.58 | Planes of Fame Museum, Grand Canyon Airport, Arizona, USA | 25/09/2004 |
| J-4037 | F.58 | Payerne (stored), Switzerland | |
| J-4041 | F.58 | Nidau, Switzerland | |
| J-4045 | F.58 | Payerne barracks (gate guard), Switzerland | |
| J-4050 | F.58 | Interlaken (stored), Switzerland | |
| J-4057 | F.58 | Privately owned, Italy | |
| J-4059 (ZU-AVC, ex 3D-HUN) | F.58 | Ron Wheeldon (flyer), Thunder City, Cape Town, South Africa | |
| J-4060 (NX58WJ) | F.58 | Bill Russell/Kay Eckardt (flyer), Mojave, Nevada, USA | |
| J-4062 | F.58 | Fliegermuseum Altenrhein (stored, dismantled), Altenrhein, Switzerland | 20/08/2006 |
| J-4063 | F.58 | Privately owned, Orange, France | |
| J-4064 (HB-RVQ) | F.58 | Fliegermuseum Altenrhein (flyer), Altenrhein, Switzerland | 20/08/2006 |
| J-4065 | F.58 | Ailes Anciennes, Toulouse/Blagnac, France | |
| J-4067 | F.58 | Musee Europeen de l'Aviation de Chasse, Montelimar, France | |
| J-4068 | F.58 | Giovanni Follador, Aviano (stored, due to go to Pordenone), Italy | 08/1999 |
| J-4070 | F.58 | Emmen (stored, under restoration), Switzerland | 03/08/2009 |
| J-4072 | F.58 | Hawker Hunter Aviation Ltd. (restoration to fly), RAF Scampton, Lincolnshire | |
| J-4073 | F.58 | Luftfarhtmuseum, Soesterberg, Holland | |
| J-4077 | F.58 | Weelde AFB (stored), Belgium | 02/2000 |
| J-4078 | F.58 | Militaire Luchtvaart Museum, Kamp van Zeist, Holland | |
| J-4080 (HB-RVT) | F.58 | Amici dell'Hunter (flyer), Ambri, Ticino, Switzerland | |
| J-4081 (G-BWKB) | F.58 | Hawker Hunter Aviation Ltd. (flyer), RAF Scampton, Lincolnshire | |
| J-4082 | F.58 | Raron (stored in mountain hangars), Switzerland | |
| J-4083 (G-EGHH) | F.58 | Privately owned (stored), Bournemouth Aviation Museum, Bournemouth Airport, Hurn, Dorset | 16/05/2003 |
| J-4085 | F.58 | Geneva, Switzerland | |
| J-4086 (HB-RVU) | F.58 | Crossair Hunter Club (flyer), Basel, Switzerland | 17/09/2008 |
| J-4090 (G-SIAL) | F.58 | Hunter Flying Ltd., Exeter Airport, Devon | 24/07/2006 |
| J-4091 | F.58 | Phoenix Aviation, Bruntingthorpe Aerodrome, Leicestershire | 17/09/2008 |
| J-4094 | F.58 | Osterreichisches Luftfahrtmuseum (stored), Graz/Thalerhof, Austria | |
| J-4096 | F.58 | Association Varoise, Nantes, France | |
| J-4097 (N58HH) | F.58 | Johnny Baines (flyer), Fort Worth, Texas, USA | |
| J-4098 | F.58 | Luftfahrtausstellung, Hermeskeil, Germany | |
| J-4099 | F.58 | Musee de l'Air, Paris/Le Bourget, France | |
| LN-NHT (ex SE-DXA, J-4089) | F.58 | Scandinavian Historic Flight (flyer), Halmstadt, Sweden | 29/09/2008 |
| N325AX (ex 'J-2001', 'J-2000', F-AZHS, J-4095) | F.58 | Hunter Aviation International, Newark, USA | 29/09/2008 |
| SE-DXE (ex J-4076) | F.58 | Aeromech/V | |
| SE-DXF (ex J-4087, G-HTWO) | F.58 | Aeromech/V | |
| ZZ190 (ex G-HHAE, G-BXNZ, J-4066) | F.58 | Hawker Hunter Aviation Ltd. (flyer), RAF Scampton, Lincolnshire | 28/09/2008 |
| ZZ191 (ex G-HHAD, G-BWFS, J-4058) | F.58 | Hawker Hunter Aviation Ltd. (flyer), RAF Scampton, Lincolnshire | 28/09/2008 |
| Serial | Mark | Owner & location | Updated |
| J-4100 | F.58A | Eskistuna Fkyglkubb, Ekeby, Sweden | 24/06/2003 |
| J-4103 (N4103Y, ex XE611) | F.58A | Privately owned (flyer, for sale), Van Nuys, California, USA | |
| J-4107 (ex XF462) | F.58A | Musee de L'aeronautique, Nancy/Essey, France | |
| J-4110 (ex XF318) | F.58A | Flyhistorik Museum, Sola, Norway | |
| J-4152 (ex WT716) | F.58A | Swiss Air Force Museum (stored), Dubendorf, Switzerland | |
| N159AM (ex J-4035) | F.58A | Air Museum, Chino, California, USA | |
| N58WJ (ex J-4100) | F.58A | Russair Inc., Paso Robles, California, USA | |
| SE-DXC (ex J-4101 & XG127) | F.58A | Privately owned (flyer), Eskilstuna Flygstation, Sweden | |
| XF303 (329AX, ex-G-BWOU, J-4105) | F.58A | Hunter Aviation International, Exeter, Devon | 29/09/2008 |
| Serial | Mark | Owner & location | Updated |
| 60-604 | WTF.60 | Saqr al Jazira (RSAF) Museum, Riyadh, Saudi Arabia | 23/10/2008 |
| Serial | Mark | Owner & location | Updated |
| N5196Z (ex 681, ex WT706) | T.62 | Hermes Technic International Inc., Miami, Florida, USA | |
| Serial | Mark | Owner & location | Updated |
| BS488 | T.66 | AFS Tezpur (stored, airworthy), India | |
| L286 | T.66 | Lebanese Air Force (flyer), Lebanon | 01/12/2008 |
| S1389 | T.66 | AFS Kalaikunda (stored, awaiting disposal), West Bengal, India | |
| S574 | T.66 | DGNCC Office, Delhi, India | |
| S576 | T.66 | Nagpur, Maharashtra, India | 12/2001 |
| S580 | T.66 | St Joseph Academy, Dehradun, Uttar Pradesh, India | |
| Unknown | T.66 | Circuit House, Jorhat, Assam, India | 2003 |
| Serial | Mark | Owner & location | Updated |
