[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| Gloster Javelin |
|---|
| Survivors |
[History] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
|
Despite a decent production run (by British standards), and though a respectable number of examples were
preserved for a while as gate guards (at RAF stations Acklington, Hartlebury, Innsworth, Leeming, Manston, Stafford,
Swanton Morley, Swinderby, Ternhill, West Raynham and Yatesbury), the closure of many stations more often than not led
to the Javelin being scrapped (if it had not already been replaced by another type on the gate). As a
consequence very few now remain in existence, though thankfully they all seem to have secure futures (though I
would not count anything on the gate at an RAF establishment as particularly secure judging by the past
record of Javelin gate guards - indeed the very last example of an FAW.2 in existence was scrapped not so
long ago, and RAF Stafford upgraded their gate guard to a Harrier GR.3).
The list here is compiled from a number of sources, with particular credit to Ken Ellis' Wrecks & Relics (16th edition) and Otger van der Kooij's European Wrecks & Relics (2nd edition). Please comment on any individual survivor entry you feel requires an update! |
Preserved Javelin XA699 at Coventry; author |
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| XA553 | FAW.1 | Classic Jets (gate guard), Thunder City, Capetown Airport, South Africa | 02/2008 |
| XA564 | FAW.1 | RAF Museum Cosford, Shropshire | 17/05/2007 |
| Serial | Mark | Owner & location | Updated |
| XA634 | FAW.4 | RAF Leeming (gate guard), North Yorkshire | 01/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XA699 | FAW.5 | Midland Air Museum, Coventry Airport, Warwickshire | 20/06/2008 |
| Serial | Mark | Owner & location | Updated |
| XH992 | FAW.8 | Newark Air Museum, Winthorpe, Nottinghamshire | 13/03/2008 |
| Serial | Mark | Owner & location | Updated |
| 'XH707' (really XH768) | FAW.9 | Museo dell'Aviazione, Cerbaiola, near Rimini, Italy | 28/10/2004 |
| XH767 | FAW.9 | Yorkshire Air Museum, Elvington, Yorkshire | 01/10/2008 |
| XH897 | FAW.9 | Imperial War Museum, Duxford Airfield, Cambridgeshire | 22/05/2005 |
| XH903 | FAW.9 | Jet Age Museum (gate guard), Staverton, Gloucestershire | 17/12/2004 |
| Serial | Mark | Owner & location | Updated |
| XH892 | FAW.9R | Norfolk & Suffolk Aviation Museum, Flixton, Suffolk | 01/10/2008 |
| Nose/cockpit/other sections |
|---|
| Serial | Mark | Owner & location | Updated |
| XH783 | FAW.7 | Catford Independent Air Force, Catford, Greater London | |
| XH837 | FAW.7 | Caernarfon Airworld, Caernarfon Aerodrome, Gwynedd, Wales | 19/08/2001 |
| Leading Particulars |
|---|
Production totals for each variant include converted airframes. Corrections and gap-filling welcome as always!
| Variant | FAW.1 | FAW.2 | T.3 | FAW.4 | FAW.5 | FAW.6 | FAW.7 | FAW.8 | FAW.9(R) |
|---|---|---|---|---|---|---|---|---|---|
| First flight | 26 Nov 1951 (prototype) 22 Jul 1954 (production) |
31 Oct 1955 (proto) 25 Apr 1956 (prod) |
20 Aug 1956 (proto) 6 Jan 1958 (prod) |
19 Sep 1955 (proto) 27 Feb 1956 (prod) |
26 Jul 1956 (prot) 24 Aug 1956 (prod) |
15 Jan 1957 (proto) | 9 Nov 1956 (prod) | 9 May 1958 (prod) | 1959? |
| Crew | Two | ||||||||
| Armament | Four 30mm Aden cannon | As FAW.1 plus four Firestreak AAMs | |||||||
| Powerplant | Two 8,000 lb Sapphire Sa6 | Two 11,000 lb Sapphire Sa7 | Two 11,000 lb (12,300 lb with reheat) Sapphire Sa7R | ||||||
| Max. speed | 616 knots at sea level, 0.94 mach at altitude | 555 knots at sea level, 0.91 mach at altitude | 610 knots at sea level, 0.96 mach at altitude | 612 knots at sea level, 0.93 mach at altitude | 616 knots at sea level, 0.95 mach at altitude | 610 knots at sea level, 0.93 mach at altitude | |||
| Service ceiling | 52,500 ft | 46,000 ft | 50,700 ft | 50,100 ft | 52,800 ft | 52,000 ft | |||
| Range | ? | ||||||||
| Max. take off weight | 36,690 lb | 37,200 lb | 42,000 lb | 37,480 lb | 39,370 lb | 40,600 lb | 40,270 lb | 42,510 lb | 43,165 lb |
| Wing span | 52 ft 10 in | ||||||||
| Wing area | 927 sq ft | ||||||||
| Length | 56 ft 3 in | 59 ft 11 in | 56 ft 3 in | 56 ft 9 in | |||||
| Height | 16 ft 0 in | ||||||||
| Production (total 435) | 47 (including 7 prototypes) | 30 | 22 | 50 | 64 | 33 | 142 | 47 | 116 (all FAW.7 conversions) |
Externally the various variants can be confused, though there are a number of points to look for. The T.3 is easy to spot, with a tiny black radome. The FAW.1/4/5 and 2/6 are tricky to tell apart! The FAW.9R is identical to the FAW.9 unless the refuelling probe is actually fitted in which case it's obviously a 9R.
| Feature | Nose | Windscreen wiper | Canopy | Pitot probe | Pylons | Rear fuselage | Jetpipes |
|---|---|---|---|---|---|---|---|
| FAW.1 | Long | No | Normal | Port wing | No | Pen knib | Normal |
| FAW.2 | Short | No | Normal | Port wing | No | Pen knib | Normal |
| T.3 | Long | No | Bulged | Port wing | No | Pen knib | Normal |
| FAW.4 | Long | No | Normal | Port wing | No | Pen knib | Normal |
| FAW.5 | Long | Yes | Normal | Port wing | No | Pen knib | Normal |
| FAW.6 | Short | Yes | Normal | Port wing | No | Pen knib | Normal |
| FAW.7 | Long | No | Normal | Both wings | Yes | Flat | Normal |
| FAW.8 | Short | No | Normal | Both wings | Yes | Flat | Extended |
| FAW.9 | Long | No | Normal | Both wings | Yes | Flat | Extended |
All these pages and 'author' credited images copyright © 2010 Handmade by Machine Ltd.