[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| Vickers Valiant |
|---|
| Survivors |
[History] [Memories] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
|
Unfortunately once the Valiant force was retired the MoD embarked on an orgy of burning and scrapping, and
only a single example was earmarked for preservation - thankfully a particularly historic example, the one
that dropped Britain's first hydrogen bomb. A few nose sections have also managed to survive but as a type
the Valiant has come perilously close to extinction.
Click on the serial of a survivor entry for further information. Please comment on any individual survivor entry you feel requires an update! |
The fate of most Valiants |
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| XD818 | BK.1 | RAF Museum Cosford, Shropshire | 04/10/2008 |
| Nose/cockpit/other sections |
|---|
| Serial | Mark | Owner & location | Updated |
| XD875 | B.1 | Highland Aircraft Preservation Society, near Inverness, Scotland | 28/08/2004 |
| Serial | Mark | Owner & location | Updated |
| 'WZ826' (really XD826) | BK.1 | The Cockpit Collection, Rayleigh, Essex | 04/10/2008 |
| XD816 | BK.1 | Brooklands Museum, Surrey | 10/02/2006 |
| XD857 | BK.1 | Norfolk & Suffolk Aviation Museum, Flixton, Suffolk | 01/10/2008 |
| Leading Particulars |
|---|
| Variant | Type 660/667 | B.1 | B(PR).1 | B(PR)K.1 | BK.1 | B.2 |
| First flight | 18th May 1951 | 21st Dec 1953 | 8th Oct 1954 | 30th Jan 1956 | 8th May 1956 | 4th Sep 1953 |
| Crew | Five - pilot, copilot, tactical navigator, radar operator and air electronics officer. | |||||
| Armament | None | One Blue Danube nuclear bomb, or two Red Beard tactical nuclear bombs, or up to four US Mk.28 or Mk.43 tactical nuclear bombs, or twenty-one 1,000lb bombs; PR versions carried cameras and K versions could carry flight-refuelling hose/reel pack in bomb bay | None; would have been 6,000 lb of target markers | |||
| Powerplant | 4 6,500 lb RR RA3 Avon turbojets, later 7,500 lb RA7s then 9,500 lb RA14s | 4 9,000 lb RR RA14 Avon or 4 10,500 lb RR RA28 Avon 204/205s | 4 9,000 lb RR Avon RA14 (intended to have 4 RR RB80 - Conways) | |||
| Max. speed | ? | Mach 0.82; 414 mph at sea level, 567 mph at 30,000 ft | 552 mph at sea level | |||
| Service ceiling | ? | 54,000 ft (16,460 m) | ? | |||
| Range | ? | 3,450 miles (5,550 km) or 4,500 miles with underwing tanks | ||||
| Empty weight | ? | 75,881 lb | ? | |||
| Max. take off weight | ? | 175,000 lb | ? | |||
| Wing span | 114 ft 4 in (34.85 m) | ? | ||||
| Wing area | 2,362 sq ft (219.43 sq m) | ? | ||||
| Length | 108 ft 3 in (32.99 m) | 112 ft 9 in | ||||
| Height | 32 ft 2 in (9.80 m) | ? | ||||
| Production (total 107) | 2 (1 type 600, 1 type 667) | 35 | 11 | 14 | 44 | 1 |
All these pages and 'author' credited images copyright © 2010 Handmade by Machine Ltd.