[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| English Electric Lightning |
|---|
| Survivors |
[History] [Memories] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
|
Lightnings have thankfully survived retirement very well, with many airframes preserved
throughout the UK (and a few elsewhere). Some are even flying, though not in the UK.
The sheer popularity of the Lightning is evident in the number that have ended up in museums -
and not only just parked on the nearest bit of grass, but often pampered with nice air-conditioned hangars!
Given the importance of the Lightning in beginning Britain's defence exports to the Middle East
and its advanced design for its time, it is only fitting that you don't have to travel far
to find at least one of these wonderful pieces of aviation history.
The list here is compiled from a number of sources, with particular credit to Wrecks & Relics, Military Aircraft Markings, Lightnings Live On, Demobbed and of course many visitor contributions. Click on the serial of a survivor entry for further information. Please comment on any individual survivor entry you feel requires an update! |
Sadly not all can be saved - XN774 was used for fire crew training duties, ending up as a prop in a crash training scenario at RAF Coningsby before finally being buried under a pile of gravel; Nick Challoner |
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| WG768 | SB.5 | RAF Museum Cosford, Shropshire | 17/05/2007 |
| Serial | Mark | Owner & location | Updated |
| WG760 | P.1A | RAF Museum Cosford, Shropshire | 17/05/2007 |
| WG763 | P.1A | Museum of Science and Industry, Manchester | 17/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XA847 | P.1B | Giles Howell (stored), Stowmarket, Suffolk | 18/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XG313 | F.1 | RSAF, Dhahran, Saudi Arabia | |
| XG329 | F.1 | Ian Hancock, Norfolk & Suffolk Aviation Museum, Flixton, Norfolk | 18/10/2008 |
| XG337 | F.1 | RAF Museum Cosford, Shropshire | 17/05/2007 |
| XM135 | F.1 | Imperial War Museum, Duxford Airfield, Cambridgeshire | 17/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XM172 | F.1A | Lakes Lightnings, Spark Bridge, Cumbria | 17/10/2008 |
| XM173 | F.1A | MSS Holdings, Kirkham, Lancashire | 17/10/2008 |
| XM178 | F.1A | Association des Amis du Musee du Chateau, Savigny-Les-Beaune, France | |
| XM192 | F.1A | Charles Ross, Thorpe Camp Visitor Centre, Woodhall Spa, Lincolnshire | 17/06/2010 |
| Serial | Mark | Owner & location | Updated |
| XN728 | F.2A | Privately owned (derelict, extremely poor condition), Balderton, Nottinghamshire | 17/06/2010 |
| XN730 | F.2A | Luftwaffenmuseum, Gatow, Germany | 18/10/2008 |
| XN776 | F.2A | Scottish National Museum Of Flight, East Fortune Airfield, Lothian, Scotland | 17/10/2008 |
| XN782 | F.2A | Luftfahrtausstellung Museum, Hermeskeil, Germany | 18/10/2008 |
| XN784 | F.2A | PS Aero, Baarlo, Netherlands | 18/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XP706 | F.3 | Scott Clayton, Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | 18/10/2008 |
| XR713 | F.3 | 111 Squadron (BDRT/mascot), RAF Leuchars, Fife, Scotland | 14/09/2002 |
| XR718 | F.3 | Anthony Harker, Darlington, Durham | 03/01/2006 |
| XR749 | F.3 | Integrated Valve & Gas Turbine Solutions (gate guard), Glenugie Engineering Works, Peterhead, Aberdeenshire | 19/10/2008 |
| XR751 | F.3 | Roy Flood, Venland Manor, St. Clear, Cornwall | |
| Serial | Mark | Owner & location | Updated |
| XL629 | T.4 | MoD Boscombe Down (displayed near gate), Wiltshire | 18/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XS416 | T.5 | Privately owned, Whaley Farm, New York, Lincolnshire | 21/01/2009 |
| XS417 | T.5 | Newark Air Museum, Winthorpe, Nottinghamshire | 13/03/2008 |
| XS420 | T.5 | Lakes Lightnings, Farnborough Air Sciences Trust Museum (gate guard), Farnborough, Hampshire | 17/10/2008 |
| XS422 | T.5 | Anglo-American Lightning Organisation (restoration to fly), Stennis International Airport, Hancock County, Mississippi, USA | 17/10/2008 |
| XS451 (ZU-BEX, ex G-LTNG) | T.5 | Classic Jets (crashed), Thunder City, Cape Town, South Africa | 14/11/2009 |
| XS456 | T.5 | Privately owned, Lincolnshire | 17/06/2010 |
| XS458 | T.5 | Russell Carpenter (taxiable), Cranfield, Bedfordshire | 12/10/2008 |
| XS459 | T.5 | Fenland Aviation Museum, Bamber Garden Centre, West Walton Highway, Norfolk | 19/10/2008 |
| ZU-BBD (ex XS452) | T.5 | Classic Jets (flyer), Thunder City, Cape Town, South Africa | 18/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XP693 (ZU-BEY, ex G-FSIX) | F.6 | Classic Jets (flyer), Capetown, South Africa | 19/10/2008 |
| XR724 | F.6 | Lightning Association (taxiable?), Binbrook airfield, Lincolnshire | 19/10/2008 |
| XR725 | F.6 | Charles Ross, Chestnut Farm, Binbrook village, Lincolnshire | 19/10/2008 |
| XR728 | F.6 | Lightning Preservation Group (taxiable), Bruntingthorpe, Leicestershire | 19/10/2008 |
| XR753 | F.6 | RAF Coningsby (11 Sqn mascot, displayed), Lincolnshire | 29/06/2007 |
| XR755 | F.6 | Ernie Marshall, near Callington, Cornwall | 20/02/2006 |
| XR770 | F.6 | 5 Squadron (mascot, displayed), RAF Waddington, Lincolnshire | 06/07/2010 |
| XR771 | F.6 | Midland Air Museum, Coventry Airport, Warwickshire | 19/10/2008 |
| XR773 (ZU-BEW, ex G-OPIB) | F.6 | Classic Jets (flyer), Capetown, South Africa | |
| XS897 | F.6 | RAF Coningsby (29 Sqn mascot, displayed), Lincolnshire | 06/11/2009 |
| XS903 | F.6 | Yorkshire Air Museum, Elvington, North Yorkshire | 19/10/2008 |
| XS904 | F.6 | Lightning Preservation Group (taxiable), Bruntingthorpe, Leicestershire | 12/10/2008 |
| XS919 | F.6 | Wonderland Pleasure Park (for sale), near Farnsfield, Nottinghamshire | 15/09/2009 |
| XS925 | F.6 | RAF Museum, Hendon, Greater London | 19/10/2008 |
| XS928 | F.6 | BAE Systems, Warton (displayed within the site), Lancashire | 17/10/2008 |
| XS929 | F.6 | RAF Akrotiri (gate guardian), Cyprus | 19/10/2008 |
| XS936 | F.6 | Roy Flood, Castle Air/Castle Motors, on A38 near Liskeard, Cornwall | 19/10/2008 |
| Serial | Mark | Owner & location | Updated |
| 52-609 (ex 52-655, XN767) | F.52 | Technical Services Institute, Dhahran, Saudi Arabia | |
| 52-610 (ex 52-656, XN770) | F.52 | Saqr al Jazira (RSAF) Museum, Riyadh, Saudi Arabia | 23/10/2008 |
| Serial | Mark | Owner & location | Updated |
| 53-412 | F.53 | Kuwait International Airport, Kuwait | |
| 53-415 | F.53 | RKAFB Al Jaber (gate guardian), Kuwait | |
| 53-416 | F.53 | RKAFB Al Jaber (gate guardian), Kuwait | |
| 53-417 | F.53 | RKAFB Al Jaber (gate guardian), Kuwait | |
| 53-418 | F.53 | Educational Science Museum, Kuwait City, Kuwait | |
| 53-420 | F.53 | Kuwait Technology Institute, Kuwait | |
| 53-421 | F.53 | Air Museum, Kuwait International Airport, Kuwait | |
| 53-422 | F.53 | RKAFB Ali Al Salem (gate guardian), Kuwait | 16/11/2008 |
| 53-423 | F.53 | RKAFB Ali Al Salem (gate guardian), Kuwait | 16/11/2008 |
| 53-684? ('1303') | F.53 | Displayed, Taif, Saudi Arabia | 07/02/2009 |
| 53-687 | F.53 | RSAF, Khamis Mushayt, Saudi Arabia | |
| 53-698 | F.53 | RSAF Tabuk (gate guardian?), Saudi Arabia | 23/10/2008 |
| 53-699 | F.53 | RSAF Tabuk, Saudi Arabia | 23/10/2008 |
| 'XR753' (really ZF578, ex 53-670) | F.53 | Tangmere Military Aviation Museum, Tangmere, West Sussex | 19/10/2008 |
| ZF579 (ex 53-671) | F.53 | Gatwick Aviation Museum, Charlwood, Surrey | 22/04/2007 |
| ZF580 (ex 53-672) | F.53 | BAE Systems (gate guard), Samlesbury, Lancashire | 17/10/2008 |
| ZF581 (ex 53-675) | F.53 | BAE Systems Avionics (gateguard), Rochester, Kent | 02/08/2006 |
| ZF583 (ex 53-681) | F.53 | Solway Aviation Society, Carlisle Airport, Cumbria | 05/05/2003 |
| ZF584 (ex 53-682) | F.53 | Dumfries & Galloway Aviation Museum, South Gyle, Edinburgh, Scotland | 01/11/2008 |
| ZF588 (ex 53-693) | F.53 | East Midlands Aeropark, East Midlands Airport, Leicestershire | 18/10/2008 |
| ZF591 (ex 53-685) | F.53 | Location unknown | |
| ZF592 (ex 53-686) | F.53 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 21/04/2007 |
| ZF593 (ex 53-692) | F.53 | Museum of Aviation, Warner-Robins AFB, Georgia, USA | 18/10/2008 |
| ZF594 (ex 53-696) | F.53 | North East Aircraft Museum, Sunderland, Tyne & Wear | |
| Serial | Mark | Owner & location | Updated |
| 54-607 (ex 54-650, XM989) | T.54 | RSAF (displayed), Dhahran Airport, Saudi Arabia | |
| 54-608 (ex 54-651, XM992) | T.54 | Prince Sultan Air Base (gate guard), Al Kharj, Saudi Arabia | 01/11/2008 |
| Serial | Mark | Owner & location | Updated |
| 55-410 | T.55 | RKAFB Ali Al Salem (wreckage, derelict), Kuwait | 2001 |
| 55-411 | T.55 | Air Museum, Kuwait International Airport, Kuwait | |
| 55-713 (ZF598) | T.55 | Midland Air Museum, Coventry Airport, Warwickshire | 18/10/2008 |
| 55-716 | T.55 | Saqr al Jazira (RSAF) Museum, Riyadh, Saudi Arabia | 23/10/2008 |
| ZF597 (ex 55-711) | T.55 | Olympic Flight Museum, Olympia, Washington, USA | 17/10/2008 |
| Nose/cockpit/other sections |
|---|
| Serial | Mark | Owner & location | Updated |
| 'XM171' | Simulator | Farnborough Air Sciences Trust (cockpit), Farnborough, Hampshire | 20/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XG325 | F.1 | 1476 ATC (cockpit), Rayleigh, Essex | 26/05/2003 |
| XG331 | F.1 | Jet Age Museum (cockpit only, stored), Gloucestershire | 19/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XM144 | F.1A | Lakes Lightnings, Spark Bridge, Cumbria | 17/10/2008 |
| XM169 | F.1A | Highlands Aviation Museum, Inverness Airport, Scotland | 19/10/2008 |
| XM191 | F.1A | Privately owned, North Scarle, Lincolnshire | 19/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XN769 | F.2 | Malta Aviation Museum, Ta' Qali, Malta | 18/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XN726 | F.2A | Hugh Trevor, Boscombe Down Museum, DERA Boscombe Down, Wiltshire | 11/04/2009 |
| XN734 | F.2A | Privately owned, Cranfield, Bedfordshire | |
| XN774 | F.2A | Darren Swinn (cockpit only), Boston, Lincolnshire | |
| XN795 | F.2A | Nigel Towler, Cockpit Collection, Rayleigh, Essex | |
| Serial | Mark | Owner & location | Updated |
| N/A (simulator) | F.3 | 1268 ATC, Haslemere, Surrey | |
| XP701 | F.3 | Robertsbridge Aviation Society, Mayfield, East Sussex | 18/10/2008 |
| XP703 | F.3 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 19/10/2008 |
| XP743 | F.3 | 351 Squadron ATC, Burton upon Trent, Staffordshire | 19/10/2008 |
| XP745 | F.3 | Vanguard Haulage (undergoing restoration for display at The Lightning pub next door), Greenford, Greater London | |
| XP757 | F.3 | Martyn Steele (cockpit only), Stamford, Lincolnshire | 25/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XS421 | T.5 | Nigel Towler, Cockpit Collection, Rayleigh, Essex | |
| XS457 | T.5 | Lincair, Binbrook, Lincolnshire | 19/10/2008 |
| XV328 | T.5 | Phoenix Aviation, Bruntingthorpe Aerodrome, Leicestershire | 12/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XR726 | F.6 | Privately owned, Harrogate, North Yorkshire | |
| XR747 | F.6 | Privately owned, Cubert, Newquay, Devon | 12/10/2004 |
| XR754 | F.6 | Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | 19/10/2008 |
| XR757 | F.6 | Privately owned, RAF Scampton, Lincolnshire | 18/10/2008 |
| XR759 | F.6 | Andrew Exton, Haxey, Gainsborough, Humberside | 28/07/2003 |
| XS898 | F.6 | Tony Collins, Lavendon, Buckinghamshire | 19/10/2008 |
| XS899 | F.6 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 21/04/2007 |
| XS922 | F.6 | Lakes Lightnings (cockpit only), Spark Bridge, Cumbria | 16/03/2006 |
| XS923 | F.6 | Sue & Roy Gorman, Welshpool, Powys, Wales | |
| XS932 | F.6 | Richard Scarborough, Walcott, Lincolnshire | 06/04/2009 |
| XS933 | F.6 | Hadyn Block, Terrington Aviation Collection, Terrington St. Clement, Norfolk | |
| Serial | Mark | Owner & location | Updated |
| ZF577 (ex 53-668) | F.53 | Pinewood Film Studios (nose only?), Buckinghamshire | 19/10/2008 |
| ZF582 (ex 53-676) | F.53 | Bournemouth Aviation Museum, Hurn, Dorset | 01/11/2008 |
| ZF586 (ex 53-688) | F.53 | Pinewood Film Studios (nose only?), Buckinghamshire | 19/10/2008 |
| ZF587 (53-691) | F.53 | Mike Coleman, Lashenden Air Warfare Museum, Headcorn, Kent | 07/05/2004 |
| ZF587 (ex 53-691) | F.53 | Giles Howell (fuselage), Suffolk | |
| ZF590 (ex 53-679) | F.53 | Lincair (fuselage), Binbrook, Lincolnshire | 19/10/2008 |
| Serial | Mark | Owner & location | Updated |
| ZF595 (ex 55-714) | T.55 | Anglo-American Lightning Organisation (nose, spares use), Stennis International Airport, Hancock County, Mississippi, USA | 19/10/2008 |
| ZF595 (ex 55-714) | T.55 | Lincair (fuselage, stored), Binbrook, Lincolnshire | 19/10/2008 |
| ZF596 (ex 55-715) | T.55 | Anglo American Lightning Organisation (fuselage - stored, spares use), Bruntingthorpe Aerodrome, Leicestershire | 19/10/2008 |
| ZF596 (ex 55-715) | T.55 | BAE Northwest Heritage Group, BAE Systems Warton (nose, stored), Lancashire | 19/10/2008 |
| Leading Particulars |
|---|
| Variant | P.1A | P.1B | F.1 | F.1A | F.2/F.52 | F.2A | F.3 | F.3A | T.4/T.54 | T.5 | F.6 | F.53 | T.55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First flight | 4 Aug 1954 | 4 Apr 1957 | 29 Oct 1959 | 16 Aug 1960 | 11 Jul 1961 | 24 Sep 1965 | 16 June 1962 | 17 Apr 1964 | 6 May 1959 | 29 Mar 1962 | 16 Jun 1965 | 1 Nov 1966 | 3 Nov 1966 |
| Crew | One | Two | One | Two | |||||||||
| Armament | None | Two 30mm cannon | Two 30mm cannon plus two Firestreak AAMs or two retractable 22 in unguided rocket packs | As F.1 less rocket pack | Two 30mm cannon plus two Firestreak AAMs or four 30mm cannon | As F.2 plus two Red Top AAMs instead of Firestreaks, no cannon | As F.2 less cannon | As F.3 | As F.3 plus two 30mm cannon | As F.6 plus bombs, rocket pods and other stores on above- and below-wing pylons | As F.53 less cannon | ||
| Powerplant | Two 7,500 lb Armstrong Siddeley Sapphire SA5 (later two 9,200 lb SA5R with reheat) | As F.1, later as F.1A | Two 14,430 lb (reheat) Rolls-Royce Avon 200R | Two 14,430 lb (reheat) Rolls-Royce Avon 210R | As F.1A | Two Rolls-Royce Avon 211R | Two 12,690 lb (16,360 lb reheat) Rolls-Royce Avon 301R | As F.3 | As F.2 | As F.3 | Two Rolls-Royce Avon 302C | ||
| Max. speed | 1,011 mph (Mach 1.53 at 36,000 ft) | 1,390 mph (Mach 2.1 at 40,000 ft) | Varies slightly with Mark and load; approx. 1,500 mph (Mach 2.27 at 40,000 ft) | ||||||||||
| Service ceiling | 60,000 ft plus | ||||||||||||
| Range | 800 m without overwing tanks | ||||||||||||
| Empty weight | 22,221 lb | 24,816 lb | 25,753 lb | 25,737 lb | 27,000 lb | 26,906 lb | 28,041 lb | As F.2 | As F.3A | Similar to F.6 | |||
| Max. take off weight | 27,077 lb | 34,140 lb | ? | 41,700 lb | ? | As F.3A | Similar to F.6 | ||||||
| Wing span | 34 ft 10 in | ||||||||||||
| Wing area | 485.5 sq ft | 474.5 sq ft | As F.1 | As F.3A | |||||||||
| Length | 49 ft 8 in | 55 ft 3 in | |||||||||||
| Height | 17 ft 3 in | 19 ft 5 in | 19 ft 7 in | ||||||||||
| Production (total 345) | 3 | 3 | 42* | 29* | 44 (6 of which converted to F.52) | 31 (all F.2 conversions) | 71 (10 F.1 conversions) | 17 (1 F.3 conversion) | 21 (2 of which converted to T.54) | 24 (2 T.4 conversions) | 63 (8 F.3 and 5 F.3A conversions) | 47 (1 F.3 conversion) | 9 (1 T.5 conversion) |
* The 42 F.1s included 20 pre-production development batch aircraft plus 3 static test airframes; the 29 F.1As included a single static test airframe.
Externally the various variants are quite easily distinguished; there are a number of points to look for. The tip of the tail had two main styles; rounded and squared off (the latter being a larger fin altogether). The belly tank also came in two flavours, small with a single strake and much larger with two strakes. The cannon ports could be found in the nose (usually on top, but sometimes with additional ones below) or in the forward part of the larger belly tank. Early marks lacked the cable ducts running along the sides of the lower fuselage, these beginning with the F.1A variant and extending further forward on the F.3 onwards. A small dorsal scoop could be found about midway along the upper fuselage spine on the F.2 onwards.
The table below simplifies matters somewhat, but there were several aircraft that differed in detail (e.g. some had cannon ports faired over when used as targets, F.6s were initially lacking cannon and so on). Also, P.1A WG760 trialled the kinked wing at one time and some development batch P1.Bs/F.1s trialled the large squared fin.
| Feature | Radar bullet | Tail | Belly tank | Cannon | Cable ducts | Dorsal scoop | Kinked wing |
|---|---|---|---|---|---|---|---|
| P.1A | No | Rounded | None/Small | None | None | No | No |
| P.1B | Yes | Rounded | None/Small | None | None | No | No |
| F.1 | Yes | Rounded | Small | Nose | None | No | No |
| F.1A | Yes | Rounded | Small | Nose | Short | No | No |
| F.2 | Yes | Rounded | Small | Nose | Short | Yes | No |
| F.2A | Yes | Squared | Large | Nose | Short | Yes | Yes |
| F.3 | Yes | Squared | Small | None | Long | Yes | No |
| F.3A | Yes | Squared | Large | None | Long | Yes | Yes |
| T.4 | Yes | Rounded | Small | None | Short | No | No |
| T.5 | Yes | Squared | Small | None | Long | Yes | No |
| F.6 | Yes | Squared | Large | Belly tank | Long | Yes | Yes |
| F.53 | Yes | Squared | Large | Belly tank | Long | Yes | Yes |
| T.55 | Yes | Squared | Large | None | Long | Yes | Yes |
All these pages and 'author' credited images copyright © 2010 Handmade by Machine Ltd.